Usage Statistics for jensensafaris.com

Summary Period: January 2009
Generated 01-Feb-2009 02:32 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 293562
Total Files 233130
Total Pages 47451
Total Visits 16119
Total KBytes 15391485
Total Unique Sites 4446
Total Unique URLs 3582
Total Unique Referrers 1274
Total Unique Usernames 1
Total Unique User Agents 615
. Avg Max
Hits per Hour 394 2204
Hits per Day 9469 15004
Files per Day 7520 11588
Pages per Day 1530 3103
Visits per Day 519 827
KBytes per Day 496500 804492
Hits by Response Code
Code 200 - OK 233130
Code 206 - Partial Content 2325
Code 301 - Moved Permanently 101
Code 304 - Not Modified 54731
Code 401 - Unauthorized 37
Code 403 - Forbidden 1
Code 404 - Not Found 3237

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 8332 2.84% 6009 2.58% 1330 2.80% 438 2.72% 255 5.74% 382012 2.48%
2 10076 3.43% 7774 3.33% 1423 3.00% 380 2.36% 274 6.16% 545573 3.54%
3 10601 3.61% 8741 3.75% 1897 4.00% 519 3.22% 298 6.70% 555295 3.61%
4 11739 4.00% 9289 3.98% 1668 3.52% 518 3.21% 332 7.47% 637092 4.14%
5 12383 4.22% 9244 3.97% 1587 3.34% 576 3.57% 327 7.35% 632668 4.11%
6 9584 3.26% 7518 3.22% 1558 3.28% 613 3.80% 364 8.19% 532798 3.46%
7 10182 3.47% 7978 3.42% 1876 3.95% 622 3.86% 395 8.88% 464181 3.02%
8 9783 3.33% 8120 3.48% 1557 3.28% 565 3.51% 334 7.51% 555380 3.61%
9 9135 3.11% 7334 3.15% 1672 3.52% 523 3.24% 307 6.91% 502783 3.27%
10 11565 3.94% 9384 4.03% 2544 5.36% 701 4.35% 347 7.80% 578560 3.76%
11 8770 2.99% 6984 3.00% 2326 4.90% 632 3.92% 379 8.52% 387272 2.52%
12 10930 3.72% 8518 3.65% 3103 6.54% 758 4.70% 426 9.58% 440458 2.86%
13 12285 4.18% 9467 4.06% 1987 4.19% 827 5.13% 463 10.41% 712532 4.63%
14 13559 4.62% 11412 4.90% 1793 3.78% 632 3.92% 381 8.57% 761751 4.95%
15 8988 3.06% 7134 3.06% 1284 2.71% 487 3.02% 310 6.97% 442915 2.88%
16 8906 3.03% 7053 3.03% 1319 2.78% 456 2.83% 299 6.73% 463401 3.01%
17 7532 2.57% 6035 2.59% 1141 2.40% 333 2.07% 212 4.77% 439994 2.86%
18 15004 5.11% 11588 4.97% 1697 3.58% 449 2.79% 252 5.67% 804492 5.23%
19 9655 3.29% 7624 3.27% 1269 2.67% 420 2.61% 269 6.05% 472081 3.07%
20 7975 2.72% 6139 2.63% 1079 2.27% 376 2.33% 342 7.69% 442677 2.88%
21 8808 3.00% 7022 3.01% 1323 2.79% 532 3.30% 430 9.67% 523388 3.40%
22 6664 2.27% 5528 2.37% 1439 3.03% 613 3.80% 342 7.69% 323837 2.10%
23 10299 3.51% 8722 3.74% 1697 3.58% 488 3.03% 305 6.86% 595270 3.87%
24 6664 2.27% 5448 2.34% 977 2.06% 339 2.10% 221 4.97% 414414 2.69%
25 8834 3.01% 7219 3.10% 1282 2.70% 518 3.21% 273 6.14% 487075 3.16%
26 7625 2.60% 5514 2.37% 982 2.07% 409 2.54% 285 6.41% 326644 2.12%
27 8858 3.02% 6723 2.88% 1101 2.32% 400 2.48% 287 6.46% 425536 2.76%
28 7097 2.42% 5284 2.27% 1333 2.81% 575 3.57% 370 8.32% 274909 1.79%
29 7673 2.61% 6477 2.78% 1162 2.45% 583 3.62% 343 7.71% 448599 2.91%
30 7422 2.53% 6344 2.72% 1018 2.15% 439 2.72% 296 6.66% 442176 2.87%
31 6634 2.26% 5504 2.36% 1027 2.16% 459 2.85% 292 6.57% 375724 2.44%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 489 15175 5.17% 361 11213 4.81% 75 2336 4.92% 25114 778531 5.06%
1 566 17557 5.98% 395 12275 5.27% 74 2320 4.89% 26621 825239 5.36%
2 656 20336 6.93% 505 15660 6.72% 88 2741 5.78% 33764 1046698 6.80%
3 533 16536 5.63% 436 13533 5.80% 91 2832 5.97% 28720 890305 5.78%
4 699 21690 7.39% 586 18169 7.79% 100 3101 6.54% 40794 1264622 8.22%
5 551 17084 5.82% 436 13532 5.80% 88 2729 5.75% 27661 857506 5.57%
6 512 15882 5.41% 407 12642 5.42% 80 2490 5.25% 26920 834509 5.42%
7 562 17437 5.94% 435 13500 5.79% 87 2710 5.71% 30062 931920 6.05%
8 639 19810 6.75% 508 15749 6.76% 89 2773 5.84% 32530 1008445 6.55%
9 583 18096 6.16% 447 13862 5.95% 91 2840 5.99% 30125 933881 6.07%
10 627 19447 6.62% 506 15715 6.74% 93 2896 6.10% 34733 1076722 7.00%
11 559 17339 5.91% 441 13672 5.86% 82 2553 5.38% 31471 975604 6.34%
12 682 21147 7.20% 585 18147 7.78% 77 2404 5.07% 39624 1228333 7.98%
13 545 16911 5.76% 474 14701 6.31% 64 1987 4.19% 31913 989310 6.43%
14 283 8790 2.99% 232 7210 3.09% 40 1257 2.65% 15972 495124 3.22%
15 123 3839 1.31% 108 3355 1.44% 30 940 1.98% 6808 211057 1.37%
16 76 2358 0.80% 60 1889 0.81% 30 939 1.98% 2957 91668 0.60%
17 84 2607 0.89% 67 2092 0.90% 38 1198 2.52% 3732 115691 0.75%
18 73 2265 0.77% 51 1602 0.69% 23 713 1.50% 2623 81321 0.53%
19 69 2169 0.74% 60 1889 0.81% 29 905 1.91% 3248 100686 0.65%
20 56 1751 0.60% 47 1461 0.63% 31 988 2.08% 1502 46570 0.30%
21 95 2962 1.01% 80 2490 1.07% 32 1005 2.12% 3773 116953 0.76%
22 153 4743 1.62% 114 3564 1.53% 39 1228 2.59% 6313 195698 1.27%
23 246 7631 2.60% 168 5208 2.23% 50 1566 3.30% 9519 295092 1.92%

Top 30 of 3582 Total URLs
# Hits KBytes URL
1 19482 6.64% 18791 0.12% /
2 2601 0.89% 1022 0.01% /jagt/border.htm
3 2561 0.87% 34482 0.22% /JensenSafaris.htm
4 2554 0.87% 5457 0.04% /menu.htm
5 1974 0.67% 5308 0.03% /favicon.ico
6 840 0.29% 1736 0.01% /jagt/senestejagter/SenestejagterNY.htm
7 824 0.28% 26494 0.17% /webstat/usage_200901.html
8 666 0.23% 5544 0.04% /webstat/
9 419 0.14% 17694 0.11% /_vti_bin/_vti_aut/author.exe
10 404 0.14% 30378 0.20% /Billeder 4/DJrapportfortrolig.pdf
11 403 0.14% 308 0.00% /jagt/forsidejagt.htm
12 386 0.13% 349 0.00% /jagt/menujagt.htm
13 376 0.13% 83574 0.54% /Referencer.htm
14 367 0.13% 236 0.00% /jagt/jagt.htm
15 328 0.11% 8960 0.06% /jagt/sidstejagter3.htm
16 312 0.11% 5179 0.03% /jagt/JagtUganda.htm
17 287 0.10% 1089 0.01% /jagt/senestejagter/2008 november - december.htm
18 275 0.09% 985 0.01% /Safari Lodges.htm
19 272 0.09% 9842 0.06% /Gaestehuset.htm
20 257 0.09% 3383 0.02% /Fokus118.htm
21 211 0.07% 942 0.01% /omos.htm
22 196 0.07% 1860 0.01% /Badeferie.htm
23 185 0.06% 2036 0.01% /Fokus114.htm
24 183 0.06% 605 0.00% /jagt/nyhedtilbud.htm
25 162 0.06% 2126 0.01% /Flybilletter2006-07.htm
26 162 0.06% 817 0.01% /StLucia.htm
27 157 0.05% 517 0.00% /EndagpaaIdube.htm
28 156 0.05% 881 0.01% /Familieferier.htm
29 149 0.05% 1013 0.01% /Idubegamelodge.htm
30 146 0.05% 3173 0.02% /CapeTown.htm

Top 10 of 3582 Total URLs By KBytes
# Hits KBytes URL
1 376 0.13% 83574 0.54% /Referencer.htm
2 2561 0.87% 34482 0.22% /JensenSafaris.htm
3 404 0.14% 30378 0.20% /Billeder 4/DJrapportfortrolig.pdf
4 824 0.28% 26494 0.17% /webstat/usage_200901.html
5 19482 6.64% 18791 0.12% /
6 419 0.14% 17694 0.11% /_vti_bin/_vti_aut/author.exe
7 272 0.09% 9842 0.06% /Gaestehuset.htm
8 328 0.11% 8960 0.06% /jagt/sidstejagter3.htm
9 666 0.23% 5544 0.04% /webstat/
10 2554 0.87% 5457 0.04% /menu.htm

Top 10 of 337 Total Entry Pages
# Hits Visits URL
1 19482 6.64% 10866 68.04% /
2 2561 0.87% 355 2.22% /JensenSafaris.htm
3 824 0.28% 310 1.94% /webstat/usage_200901.html
4 328 0.11% 197 1.23% /jagt/sidstejagter3.htm
5 2554 0.87% 173 1.08% /menu.htm
6 2601 0.89% 148 0.93% /jagt/border.htm
7 376 0.13% 109 0.68% /Referencer.htm
8 157 0.05% 94 0.59% /EndagpaaIdube.htm
9 840 0.29% 88 0.55% /jagt/senestejagter/SenestejagterNY.htm
10 312 0.11% 72 0.45% /jagt/JagtUganda.htm

Top 10 of 335 Total Exit Pages
# Hits Visits URL
1 19482 6.64% 8976 56.18% /
2 2601 0.89% 823 5.15% /jagt/border.htm
3 2561 0.87% 378 2.37% /JensenSafaris.htm
4 824 0.28% 308 1.93% /webstat/usage_200901.html
5 840 0.29% 204 1.28% /jagt/senestejagter/SenestejagterNY.htm
6 328 0.11% 202 1.26% /jagt/sidstejagter3.htm
7 2554 0.87% 197 1.23% /menu.htm
8 376 0.13% 177 1.11% /Referencer.htm
9 312 0.11% 176 1.10% /jagt/JagtUganda.htm
10 287 0.10% 122 0.76% /jagt/senestejagter/2008 november - december.htm

Top 30 of 4446 Total Sites
# Hits Files KBytes Visits Hostname
1 5517 1.88% 2146 0.92% 162656 1.06% 45 0.28% 3e6b43f8.rev.stofanet.dk
2 4115 1.40% 2437 1.05% 180625 1.17% 82 0.51% crawl-66-249-70-134.googlebot.com
3 3681 1.25% 3525 1.51% 289672 1.88% 21 0.13% x1-6-00-18-4d-9a-01-77.k745.webspeed.dk
4 3236 1.10% 743 0.32% 71389 0.46% 43 0.27% 85.24.40.118.generic-hostname.arrownet.dk
5 3150 1.07% 1021 0.44% 66933 0.43% 35 0.22% 0x573a9475.kjnqu1.dynamic.dsl.tele.dk
6 3039 1.04% 2637 1.13% 256480 1.67% 13 0.08% 0x50a06c88.naenxx5.dynamic.dsl.tele.dk
7 2769 0.94% 2599 1.11% 124211 0.81% 41 0.25% 91.205.124.7
8 2686 0.91% 95 0.04% 7495 0.05% 29 0.18% d40a4842.rev.stofanet.dk
9 2461 0.84% 2461 1.06% 2680 0.02% 41 0.25% 212.62.97.23
10 2341 0.80% 1445 0.62% 105207 0.68% 33 0.20% 0x5733e773.sgnxx4.dynamic.dsl.tele.dk
11 2329 0.79% 2329 1.00% 2533 0.02% 599 3.72% fe56.hc.ru
12 2240 0.76% 1363 0.58% 93744 0.61% 42 0.26% 0x573a1907.svgnqu2.dynamic.dsl.tele.dk
13 2209 0.75% 518 0.22% 42664 0.28% 31 0.19% 85.24.41.249.generic-hostname.arrownet.dk
14 1772 0.60% 1227 0.53% 52179 0.34% 3 0.02% 89.221.163.4
15 1515 0.52% 1484 0.64% 105982 0.69% 10 0.06% 0x573342c8.hrnxx15.dynamic.dsl.tele.dk
16 1459 0.50% 385 0.17% 34113 0.22% 7 0.04% 0x3ef39c1f.hsnxx2.dynamic.dsl.tele.dk
17 1370 0.47% 1173 0.50% 94643 0.61% 3 0.02% 0x3ef265fe.abnxx14.dynamic.dsl.tele.dk
18 1357 0.46% 1328 0.57% 75275 0.49% 1 0.01% 0x50a584bd.bynxx18.dynamic.dsl.tele.dk
19 1357 0.46% 1353 0.58% 78210 0.51% 8 0.05% 0x573c7385.virnqu1.dynamic.dsl.tele.dk
20 1157 0.39% 285 0.12% 21436 0.14% 8 0.05% 0x535870ba.hrnxx12.dynamic.dsl.tele.dk
21 1152 0.39% 387 0.17% 33915 0.22% 12 0.07% 0x3ef3a4d5.vgnxx8.dynamic.dsl.tele.dk
22 1105 0.38% 1028 0.44% 78159 0.51% 19 0.12% webgateway1.nykredit.dk
23 1075 0.37% 506 0.22% 19235 0.12% 3 0.02% 0x3e429cd9.adsl.cybercity.dk
24 1075 0.37% 459 0.20% 41417 0.27% 10 0.06% 0x535b67a2.kjnxx4.dynamic.dsl.tele.dk
25 1030 0.35% 260 0.11% 7493 0.05% 53 0.33% crawl-66-249-67-149.googlebot.com
26 1025 0.35% 788 0.34% 78669 0.51% 5 0.03% 0x50a1016e.odnxx7.dynamic.dsl.tele.dk
27 1025 0.35% 528 0.23% 22613 0.15% 4 0.02% cm-84.212.212.145.getinternet.no
28 1000 0.34% 677 0.29% 35456 0.23% 9 0.06% 0x53588c35.kd4nxx19.dynamic.dsl.tele.dk
29 982 0.33% 874 0.37% 7141 0.05% 271 1.68% llf531261.crawl.yahoo.net
30 979 0.33% 589 0.25% 36597 0.24% 3 0.02% 535aa49b.flatrate.dk

Top 10 of 4446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3681 1.25% 3525 1.51% 289672 1.88% 21 0.13% x1-6-00-18-4d-9a-01-77.k745.webspeed.dk
2 3039 1.04% 2637 1.13% 256480 1.67% 13 0.08% 0x50a06c88.naenxx5.dynamic.dsl.tele.dk
3 4115 1.40% 2437 1.05% 180625 1.17% 82 0.51% crawl-66-249-70-134.googlebot.com
4 5517 1.88% 2146 0.92% 162656 1.06% 45 0.28% 3e6b43f8.rev.stofanet.dk
5 2769 0.94% 2599 1.11% 124211 0.81% 41 0.25% 91.205.124.7
6 1515 0.52% 1484 0.64% 105982 0.69% 10 0.06% 0x573342c8.hrnxx15.dynamic.dsl.tele.dk
7 2341 0.80% 1445 0.62% 105207 0.68% 33 0.20% 0x5733e773.sgnxx4.dynamic.dsl.tele.dk
8 1370 0.47% 1173 0.50% 94643 0.61% 3 0.02% 0x3ef265fe.abnxx14.dynamic.dsl.tele.dk
9 2240 0.76% 1363 0.58% 93744 0.61% 42 0.26% 0x573a1907.svgnqu2.dynamic.dsl.tele.dk
10 543 0.18% 543 0.23% 81033 0.53% 6 0.04% 131.165.85.2

Top 30 of 1274 Total Referrers
# Hits Referrer
1 27367 9.32% - (Direct Request)
2 2007 0.68% http://www.best-fx.ru
3 2002 0.68% http://www.medic-today.ru
4 1445 0.49% http://www.moymedic.ru
5 1389 0.47% http://www.godofforex.ru
6 1364 0.46% http://www.moyastroika.ru
7 1359 0.46% http://www.forex-room.ru
8 1281 0.44% http://www.myprogramma.ru
9 1169 0.40% http://images.google.dk/imgres
10 851 0.29% http://www.google.dk/search
11 585 0.20% http://plodi.ru/
12 582 0.20% http://sicks.ru/
13 581 0.20% http://mologoy.ru/
14 581 0.20% http://rebenek.ru/
15 194 0.07% http://127.0.0.1:4664/preview
16 171 0.06% http://www.google.com/search
17 161 0.05% http://assparadesamples.com/
18 161 0.05% http://hairy-black-girls.suckmebitch-review.com/
19 161 0.05% http://pass-plus-reality.realitypassplus2.com/
20 161 0.05% http://sexy-young-busty-babes.sweet-body.net/
21 160 0.05% http://hotnudegranny-review.com/
22 159 0.05% http://21yold.com/
23 159 0.05% http://50milfs.com/
24 158 0.05% http://assparadesamples.com/assparade.html
25 158 0.05% http://suckmebitch-review.com/
26 157 0.05% http://74.125.77.132/search
27 156 0.05% http://bangbros-pass.com/
28 156 0.05% http://hairy-mature-pussy.50milfs.com/
29 155 0.05% http://www.mrbigdickshotchicks2.com/
30 154 0.05% http://www.milf-lesson.org/

Top 20 of 161 Total Search Strings
# Hits Search String
1 33 12.41% jensen safari
2 12 4.51% jensen safaris
3 6 2.26% helen suzman
4 5 1.88% jensens safari
5 5 1.88% jensens safaris
6 5 1.88% www.jensensafaris.com
7 4 1.50% helen-
8 4 1.50% n%c3%a6sehorn-
9 4 1.50% safari sydafrika
10 3 1.13% golf i sydafrika
11 3 1.13% helen suzm-
12 3 1.13% jagt-
13 3 1.13% jensensafaris
14 3 1.13% kim birketoft
15 3 1.13% sa221
16 3 1.13% sun city
17 2 0.75% *blisbuk*
18 2 0.75% \danske oste\
19 2 0.75% bjerg -
20 2 0.75% canad-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 419 0.14% 419 0.18% 17694 0.11% 1 0.01% erben

Top 15 of 615 Total User Agents
# Hits User Agent
1 60447 20.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 39166 13.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 30795 10.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 16889 5.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
5 13847 4.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 12122 4.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
7 7206 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 6174 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 4757 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; da; rv:1.9.0.5) Geck
10 4742 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
11 4315 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 4259 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 3430 1.17% Googlebot-Image/1.0
14 3368 1.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 3096 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;

Usage by Country for January 2009

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 185611 63.23% 143941 61.74% 10627950 69.05% Denmark
2 57341 19.53% 48887 20.97% 2846855 18.50% Unresolved/Unknown
3 14328 4.88% 10909 4.68% 605845 3.94% US Commercial
4 13596 4.63% 12213 5.24% 349609 2.27% Network
5 4600 1.57% 3522 1.51% 234196 1.52% South Africa
6 3927 1.34% 3149 1.35% 205216 1.33% Norway
7 2656 0.90% 2628 1.13% 4394 0.03% Russian Federation
8 976 0.33% 973 0.42% 91026 0.59% Sweden
9 889 0.30% 788 0.34% 55108 0.36% Greenland
10 791 0.27% 626 0.27% 1152 0.01% Brazil
11 782 0.27% 454 0.19% 29687 0.19% Estonia
12 681 0.23% 681 0.29% 18477 0.12% Bahamas
13 632 0.22% 605 0.26% 48903 0.32% Germany
14 602 0.21% 412 0.18% 20630 0.13% Belgium
15 582 0.20% 579 0.25% 47263 0.31% Luxembourg
16 510 0.17% 510 0.22% 5219 0.03% Belarus
17 496 0.17% 495 0.21% 28429 0.18% Switzerland
18 468 0.16% 201 0.09% 17933 0.12% Finland
19 374 0.13% 373 0.16% 24136 0.16% International (int)
20 372 0.13% 353 0.15% 13226 0.09% Italy
21 304 0.10% 303 0.13% 18371 0.12% Australia
22 248 0.08% 248 0.11% 24471 0.16% Hungary
23 235 0.08% 217 0.09% 11238 0.07% Poland
24 235 0.08% 215 0.09% 5995 0.04% United Kingdom
25 210 0.07% 199 0.09% 5946 0.04% France
26 210 0.07% 209 0.09% 12851 0.08% Netherlands
27 181 0.06% 135 0.06% 1888 0.01% Argentina
28 175 0.06% 175 0.08% 9080 0.06% Qatar
29 168 0.06% 161 0.07% 189 0.00% Malaysia
30 154 0.05% 142 0.06% 285 0.00% Indonesia


Generated by Webalizer Version 2.01