
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 4757 | 4008 | 1025 | 305 | 3098 | 38906887 | 9478 | 31797 | 124266 | 147477 |
| Jun 2010 | 5659 | 4744 | 1271 | 295 | 3341 | 39930996 | 8872 | 38140 | 142342 | 169794 |
| May 2010 | 6838 | 5728 | 1514 | 352 | 3988 | 49861323 | 10942 | 46939 | 177591 | 211986 |
| Apr 2010 | 8627 | 7332 | 1417 | 363 | 5241 | 72044716 | 10911 | 42531 | 219972 | 258825 |
| Mar 2010 | 9376 | 8051 | 1730 | 383 | 5113 | 73811757 | 11894 | 53644 | 249587 | 290683 |
| Feb 2010 | 6741 | 5813 | 1205 | 302 | 3895 | 47213536 | 8482 | 33746 | 162781 | 188755 |
| Jan 2010 | 7882 | 6785 | 1409 | 321 | 4393 | 62911911 | 9975 | 43680 | 210355 | 244372 |
| Dec 2009 | 8161 | 6854 | 935 | 321 | 4189 | 75429408 | 9969 | 28994 | 212486 | 252994 |
| Nov 2009 | 6773 | 5790 | 1067 | 492 | 7444 | 51018347 | 14785 | 32020 | 173721 | 203195 |
| Oct 2009 | 6570 | 5451 | 1013 | 303 | 3633 | 54966910 | 9393 | 31415 | 168981 | 203679 |
| Sep 2009 | 8228 | 6882 | 1020 | 367 | 4683 | 70185533 | 11013 | 30614 | 206462 | 246866 |
| Aug 2009 | 5919 | 4883 | 921 | 324 | 4143 | 52719954 | 10063 | 28561 | 151380 | 183508 |
| Totals | 689001278 | 125777 | 442081 | 2199924 | 2602134 | |||||
| Generated by Webalizer Version 2.01 |