
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 7039 | 6101 | 1119 | 313 | 3936 | 41720472 | 5949 | 21262 | 115929 | 133755 |
| Apr 2013 | 8160 | 6977 | 1231 | 314 | 5996 | 69801961 | 9447 | 36941 | 209322 | 244806 |
| Mar 2013 | 8835 | 7983 | 1212 | 318 | 6559 | 71467603 | 9867 | 37576 | 247498 | 273912 |
| Feb 2013 | 9551 | 8504 | 1465 | 359 | 7335 | 73190248 | 10077 | 41027 | 238135 | 267446 |
| Jan 2013 | 8231 | 7448 | 943 | 312 | 6123 | 60968258 | 9682 | 29241 | 230910 | 255161 |
| Dec 2012 | 13512 | 12230 | 1265 | 444 | 8749 | 103601310 | 13784 | 39238 | 379138 | 418881 |
| Nov 2012 | 8816 | 7891 | 920 | 316 | 5300 | 73604231 | 9487 | 27625 | 236754 | 264495 |
| Oct 2012 | 8736 | 7690 | 972 | 333 | 5687 | 75997674 | 10330 | 30141 | 238405 | 270846 |
| Sep 2012 | 7918 | 6979 | 886 | 320 | 5529 | 62315668 | 9601 | 26594 | 209374 | 237562 |
| Aug 2012 | 9320 | 7782 | 864 | 323 | 5532 | 74187739 | 10041 | 26787 | 241269 | 288921 |
| Jul 2012 | 6619 | 5877 | 839 | 331 | 5818 | 52380860 | 10263 | 26028 | 182212 | 205209 |
| Jun 2012 | 8663 | 7509 | 942 | 365 | 5200 | 65376584 | 10974 | 28280 | 225274 | 259897 |
| Totals | 824612608 | 119502 | 370740 | 2754220 | 3120891 | |||||
| Generated by Webalizer Version 2.01 |